Usage statistics for v220200315304112158

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 987
Total Files 391
Total Pages 978
Total Visits 190
Total kB Files 11029
Total Unique Sites 125
Total Unique URLs 15
Total Unique Referrers 22
Total Unique User Agents 59
. Avg Max
Hits per Hour 41 370
Hits per Day 987 987
Files per Day 391 391
Pages per Day 978 978
Sites per Day 125 125
Visits per Day 190 190
kB Files per Day 11029 11029
Hits by Response Code
Code 200 - OK 39.61% 391
Code 301 - Moved Permanently 0.10% 1
Code 400 - Bad Request 1.11% 11
Code 404 - Not Found 59.17% 584

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
3 987 100.00% 391 100.00% 978 100.00% 190 100.00% 125 100.00% 11029 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 314 314 31.81% 51 51 13.04% 311 311 31.80% 1718 1718 15.58%
1 57 57 5.78% 54 54 13.81% 55 55 5.62% 1589 1589 14.41%
2 370 370 37.49% 52 52 13.30% 370 370 37.83% 1878 1878 17.03%
3 47 47 4.76% 42 42 10.74% 46 46 4.70% 1622 1622 14.70%
4 88 88 8.92% 84 84 21.48% 86 86 8.79% 1621 1621 14.70%
5 86 86 8.71% 85 85 21.74% 86 86 8.79% 1815 1815 16.45%
6 25 25 2.53% 23 23 5.88% 24 24 2.45% 786 786 7.13%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 15 Total URLs
# Hits kB F URL
1 130 13.17% 56 0.51% /
2 97 9.83% 982 8.90% /webalizer/
3 93 9.42% 9315 84.46% /webalizer/usage_202412.html
4 17 1.72% 112 1.02% /webalizer/usage_202603.html
5 16 1.62% 79 0.72% /webalizer/usage_202408.html
6 12 1.22% 69 0.63% /webalizer/usage_202604.html
7 11 1.11% 63 0.57% /webalizer/usage_202409.html
8 4 0.41% 26 0.23% /webalizer/usage_202509.html
9 2 0.20% 11 0.10% /webalizer/usage_202406.html
10 2 0.20% 12 0.10% /webalizer/usage_202410.html
11 2 0.20% 13 0.12% /webalizer/usage_202503.html
12 2 0.20% 13 0.12% /webalizer/usage_202602.html
13 1 0.10% 1 0.01% /deactivated/
14 1 0.10% 6 0.05% /webalizer/usage_202405.html
15 1 0.10% 6 0.06% /webalizer/usage_202502.html

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 93 9.42% 9315 84.46% /webalizer/usage_202412.html
2 97 9.83% 982 8.90% /webalizer/
3 17 1.72% 112 1.02% /webalizer/usage_202603.html
4 16 1.62% 79 0.72% /webalizer/usage_202408.html
5 12 1.22% 69 0.63% /webalizer/usage_202604.html
6 11 1.11% 63 0.57% /webalizer/usage_202409.html
7 130 13.17% 56 0.51% /
8 4 0.41% 26 0.23% /webalizer/usage_202509.html
9 2 0.20% 13 0.12% /webalizer/usage_202503.html
10 2 0.20% 13 0.12% /webalizer/usage_202602.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 97 9.83% 49 27.68% /webalizer/
2 93 9.42% 42 23.73% /webalizer/usage_202412.html
3 130 13.17% 32 18.08% /
4 17 1.72% 17 9.60% /webalizer/usage_202603.html
5 16 1.62% 15 8.47% /webalizer/usage_202408.html
6 11 1.11% 8 4.52% /webalizer/usage_202409.html
7 12 1.22% 4 2.26% /webalizer/usage_202604.html
8 2 0.20% 2 1.13% /webalizer/usage_202410.html
9 4 0.41% 2 1.13% /webalizer/usage_202509.html
10 2 0.20% 2 1.13% /webalizer/usage_202602.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 97 9.83% 44 28.03% /webalizer/
2 93 9.42% 36 22.93% /webalizer/usage_202412.html
3 130 13.17% 26 16.56% /
4 16 1.62% 15 9.55% /webalizer/usage_202408.html
5 17 1.72% 14 8.92% /webalizer/usage_202603.html
6 11 1.11% 8 5.10% /webalizer/usage_202409.html
7 12 1.22% 8 5.10% /webalizer/usage_202604.html
8 2 0.20% 2 1.27% /webalizer/usage_202410.html
9 2 0.20% 2 1.27% /webalizer/usage_202602.html
10 1 0.10% 1 0.64% /webalizer/usage_202405.html

Top 30 of 125 Total Sites
# Hits Files kB F Visits Hostname
1 174 17.63% 0 0.00% 77 0.70% 1 0.53% 4.204.186.15
2 149 15.10% 0 0.00% 66 0.60% 1 0.53% 172.161.11.137
3 143 14.49% 0 0.00% 64 0.58% 1 0.53% 20.91.251.214
4 96 9.73% 0 0.00% 43 0.39% 1 0.53% 158.158.110.103
5 95 9.63% 95 24.30% 17 0.15% 2 1.05% 91.225.162.137
6 24 2.43% 24 6.14% 243 2.20% 4 2.11% 109.107.186.56
7 19 1.93% 19 4.86% 1903 17.26% 4 2.11% 184.178.172.28
8 17 1.72% 17 4.35% 173 1.56% 4 2.11% 12.50.107.219
9 17 1.72% 17 4.35% 1703 15.44% 5 2.63% 208.65.90.21
10 14 1.42% 14 3.58% 1402 12.71% 3 1.58% 208.102.51.6
11 12 1.22% 12 3.07% 1202 10.90% 6 3.16% 72.49.49.11
12 11 1.11% 11 2.81% 112 1.01% 4 2.11% 82.147.88.87
13 10 1.01% 5 1.28% 8 0.08% 1 0.53% 123.181.26.3
14 9 0.91% 3 0.77% 5 0.04% 1 0.53% 167.94.146.63
15 9 0.91% 9 2.30% 901 8.17% 6 3.16% 67.201.58.190
16 9 0.91% 9 2.30% 901 8.17% 5 2.63% 72.195.34.59
17 6 0.61% 6 1.53% 32 0.29% 2 1.05% 144.172.94.217
18 6 0.61% 6 1.53% 61 0.55% 2 1.05% 162.241.207.216
19 5 0.51% 5 1.28% 25 0.23% 1 0.53% 143.105.152.252
20 5 0.51% 5 1.28% 51 0.46% 4 2.11% 159.65.245.255
21 5 0.51% 5 1.28% 501 4.54% 5 2.63% 67.201.39.14
22 4 0.41% 4 1.02% 20 0.18% 1 0.53% 141.98.11.117
23 4 0.41% 4 1.02% 40 0.37% 3 1.58% 159.65.221.25
24 4 0.41% 4 1.02% 40 0.37% 4 2.11% 23.247.136.254
25 4 0.41% 4 1.02% 23 0.21% 1 0.53% 36.5.133.170
26 4 0.41% 4 1.02% 18 0.16% 1 0.53% 67.201.35.145
27 4 0.41% 4 1.02% 401 3.63% 4 2.11% 68.71.245.206
28 4 0.41% 4 1.02% 401 3.63% 4 2.11% 95.231.87.112
29 3 0.30% 3 0.77% 30 0.27% 2 1.05% 159.203.174.207
30 3 0.30% 3 0.77% 30 0.28% 2 1.05% 167.99.236.14

Top 10 of 125 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 1.93% 19 4.86% 1903 17.26% 4 2.11% 184.178.172.28
2 17 1.72% 17 4.35% 1703 15.44% 5 2.63% 208.65.90.21
3 14 1.42% 14 3.58% 1402 12.71% 3 1.58% 208.102.51.6
4 12 1.22% 12 3.07% 1202 10.90% 6 3.16% 72.49.49.11
5 9 0.91% 9 2.30% 901 8.17% 6 3.16% 67.201.58.190
6 9 0.91% 9 2.30% 901 8.17% 5 2.63% 72.195.34.59
7 5 0.51% 5 1.28% 501 4.54% 5 2.63% 67.201.39.14
8 4 0.41% 4 1.02% 401 3.63% 4 2.11% 68.71.245.206
9 4 0.41% 4 1.02% 401 3.63% 4 2.11% 95.231.87.112
10 24 2.43% 24 6.14% 243 2.20% 4 2.11% 109.107.186.56

Top 22 of 22 Total Referrers
# Hits Referrer
1 649 65.75% - (Direct Request)
2 93 9.42% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
3 55 5.57% https://seo-creative.ru/
4 50 5.07% http://ppt.cc/fY7BWx
5 31 3.14% https://ortoportpro.ru/
6 22 2.23% http://blog.v22017014241743855.ultrasrv.de/
7 20 2.03% https://cgmood.com/sirdalud-tizagelan
8 20 2.03% https://trouver-lioresal.cours.net/
9 11 1.11% http://v12018025811961613.yourpserver.net/
10 5 0.51% http://v22017014241743855.ultrasrv.de/
11 5 0.51% https://agentstvo-internet-marketinga.com.ua
12 5 0.51% https://ppt.cc/fY7BWx
13 5 0.51% https://suchasnabiblioteka.org.ua
14 5 0.51% https://www.velomagazin.com.ua
15 3 0.30% https://www.google.com/search
16 2 0.20% https://agideltower.ru
17 1 0.10% http://37.120.184.76/
18 1 0.10% http://37.120.184.76:80/deactivated
19 1 0.10% http://v22017024275244838.hotsrv.de/
20 1 0.10% http://wiki.votesmart.org/HughccHouserfn
21 1 0.10% https://authenticoutboardparts.com/product/2013-evinrude-30-hp-2-stroke-outboard-powerhead-5008167-oem/
22 1 0.10% https://yasocka.livejournal.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 95 9.63% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 46 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 40 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 38 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 30 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 27 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 11 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 10 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 6 0.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 5 0.51% Mozilla/4.0
11 5 0.51% Mozilla/5.0(WindowsNT10.0;Win64;x64)AppleWebKit/537.36(KHTML,likeGecko)Chrome/86.0.4240.111Safari/537.36
12 4 0.41% Mozilla/5.0
13 4 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 4 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
15 4 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 987 100.00% 391 100.00% 11029 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23