Usage statistics for v220200315304112158

Summary Period: March 2026
Generated 01-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 11496
Total Files 10178
Total Pages 11456
Total Visits 406
Total kB Files 704950
Total Unique Sites 218
Total Unique URLs 32
Total Unique Referrers 53
Total Unique User Agents 105
. Avg Max
Hits per Hour 479 697
Hits per Day 11496 11496
Files per Day 10178 10178
Pages per Day 11456 11456
Sites per Day 218 218
Visits per Day 406 406
kB Files per Day 704950 704950
Hits by Response Code
Code 200 - OK 88.54% 10178
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 4
Code 400 - Bad Request 0.23% 26
Code 404 - Not Found 11.18% 1285
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
31 11496 100.00% 10178 100.00% 11456 100.00% 406 100.00% 218 100.00% 704950 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 398 398 3.46% 397 397 3.90% 398 398 3.47% 28883 28883 4.10%
1 492 492 4.28% 443 443 4.35% 489 489 4.27% 29017 29017 4.12%
2 462 462 4.02% 423 423 4.16% 461 461 4.02% 29639 29639 4.20%
3 561 561 4.88% 416 416 4.09% 561 561 4.90% 28102 28102 3.99%
4 454 454 3.95% 450 450 4.42% 453 453 3.95% 29674 29674 4.21%
5 448 448 3.90% 444 444 4.36% 448 448 3.91% 29463 29463 4.18%
6 427 427 3.71% 426 426 4.19% 426 426 3.72% 29700 29700 4.21%
7 542 542 4.71% 437 437 4.29% 541 541 4.72% 28692 28692 4.07%
8 470 470 4.09% 422 422 4.15% 466 466 4.07% 29383 29383 4.17%
9 491 491 4.27% 482 482 4.74% 489 489 4.27% 29495 29495 4.18%
10 473 473 4.11% 425 425 4.18% 470 470 4.10% 31276 31276 4.44%
11 512 512 4.45% 510 510 5.01% 512 512 4.47% 37483 37483 5.32%
12 697 697 6.06% 491 491 4.82% 696 696 6.08% 36069 36069 5.12%
13 582 582 5.06% 492 492 4.83% 582 582 5.08% 36282 36282 5.15%
14 443 443 3.85% 438 438 4.30% 438 438 3.82% 31565 31565 4.48%
15 411 411 3.58% 409 409 4.02% 409 409 3.57% 26902 26902 3.82%
16 504 504 4.38% 399 399 3.92% 501 501 4.37% 27448 27448 3.89%
17 406 406 3.53% 402 402 3.95% 406 406 3.54% 27820 27820 3.95%
18 401 401 3.49% 395 395 3.88% 400 400 3.49% 27474 27474 3.90%
19 433 433 3.77% 429 429 4.21% 430 430 3.75% 28861 28861 4.09%
20 498 498 4.33% 394 394 3.87% 495 495 4.32% 27825 27825 3.95%
21 524 524 4.56% 401 401 3.94% 520 520 4.54% 27108 27108 3.85%
22 474 474 4.12% 378 378 3.71% 472 472 4.12% 26966 26966 3.83%
23 393 393 3.42% 275 275 2.70% 393 393 3.43% 19825 19825 2.81%

Top 30 of 32 Total URLs
# Hits kB F URL
1 8705 75.72% 667704 94.72% /webalizer/usage_202603.html
2 533 4.64% 189 0.03% /
3 456 3.97% 31971 4.54% /webalizer/usage_202602.html
4 337 2.93% 3399 0.48% /webalizer/
5 49 0.43% 448 0.06% /webalizer/usage_202409.html
6 36 0.31% 230 0.03% /webalizer/usage_202509.html
7 28 0.24% 249 0.04% /webalizer/usage_202408.html
8 5 0.04% 33 0.00% /webalizer/usage_202503.html
9 3 0.03% 2 0.00% /deactivated/
10 3 0.03% 16 0.00% /webalizer/usage_202406.html
11 2 0.02% 1 0.00% /froxlor/
12 2 0.02% 12 0.00% /webalizer/usage_202412.html
13 1 0.01% 1 0.00% /froxlor/lib/
14 1 0.01% 3 0.00% /html/
15 1 0.01% 5 0.00% /webalizer/usage_202303.html
16 1 0.01% 6 0.00% /webalizer/usage_202304.html
17 1 0.01% 7 0.00% /webalizer/usage_202401.html
18 1 0.01% 6 0.00% /webalizer/usage_202402.html
19 1 0.01% 6 0.00% /webalizer/usage_202403.html
20 1 0.01% 6 0.00% /webalizer/usage_202404.html
21 1 0.01% 6 0.00% /webalizer/usage_202405.html
22 1 0.01% 5 0.00% /webalizer/usage_202407.html
23 1 0.01% 6 0.00% /webalizer/usage_202410.html
24 1 0.01% 7 0.00% /webalizer/usage_202411.html
25 1 0.01% 7 0.00% /webalizer/usage_202501.html
26 1 0.01% 6 0.00% /webalizer/usage_202504.html
27 1 0.01% 6 0.00% /webalizer/usage_202505.html
28 1 0.01% 7 0.00% /webalizer/usage_202511.html
29 1 0.01% 7 0.00% /webalizer/usage_202512.html
30 1 0.01% 6 0.00% /webalizer/usage_202601.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 8705 75.72% 667704 94.72% /webalizer/usage_202603.html
2 456 3.97% 31971 4.54% /webalizer/usage_202602.html
3 337 2.93% 3399 0.48% /webalizer/
4 49 0.43% 448 0.06% /webalizer/usage_202409.html
5 28 0.24% 249 0.04% /webalizer/usage_202408.html
6 36 0.31% 230 0.03% /webalizer/usage_202509.html
7 533 4.64% 189 0.03% /
8 5 0.04% 33 0.00% /webalizer/usage_202503.html
9 3 0.03% 16 0.00% /webalizer/usage_202406.html
10 2 0.02% 12 0.00% /webalizer/usage_202412.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 337 2.93% 166 44.27% /webalizer/
2 533 4.64% 79 21.07% /
3 456 3.97% 47 12.53% /webalizer/usage_202602.html
4 49 0.43% 27 7.20% /webalizer/usage_202409.html
5 28 0.24% 17 4.53% /webalizer/usage_202408.html
6 36 0.31% 17 4.53% /webalizer/usage_202509.html
7 8705 75.72% 13 3.47% /webalizer/usage_202603.html
8 5 0.04% 2 0.53% /webalizer/usage_202503.html
9 2 0.02% 1 0.27% /froxlor/
10 1 0.01% 1 0.27% /html/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 337 2.93% 159 44.92% /webalizer/
2 533 4.64% 74 20.90% /
3 8705 75.72% 50 14.12% /webalizer/usage_202603.html
4 456 3.97% 39 11.02% /webalizer/usage_202602.html
5 28 0.24% 12 3.39% /webalizer/usage_202408.html
6 49 0.43% 12 3.39% /webalizer/usage_202409.html
7 3 0.03% 1 0.28% /deactivated/
8 2 0.02% 1 0.28% /froxlor/
9 1 0.01% 1 0.28% /webalizer/usage_202303.html
10 1 0.01% 1 0.28% /webalizer/usage_202304.html

Top 30 of 218 Total Sites
# Hits Files kB F Visits Hostname
1 5766 50.16% 5766 56.65% 447608 63.49% 1 0.25% 89.124.83.75
2 3326 28.93% 3210 31.54% 251034 35.61% 1 0.25% 188.187.25.9
3 245 2.13% 245 2.41% 44 0.01% 6 1.48% 91.225.162.78
4 200 1.74% 0 0.00% 89 0.01% 1 0.25% 158.158.112.113
5 160 1.39% 160 1.57% 29 0.00% 3 0.74% 91.225.162.137
6 146 1.27% 146 1.43% 1476 0.21% 14 3.45% 109.107.186.56
7 141 1.23% 0 0.00% 62 0.01% 1 0.25% 74.248.144.184
8 102 0.89% 0 0.00% 45 0.01% 1 0.25% 20.220.232.240
9 102 0.89% 0 0.00% 45 0.01% 1 0.25% 4.204.200.32
10 102 0.89% 0 0.00% 45 0.01% 1 0.25% 74.235.238.88
11 91 0.79% 0 0.00% 40 0.01% 1 0.25% 20.91.217.91
12 90 0.78% 0 0.00% 40 0.01% 1 0.25% 72.146.3.52
13 90 0.78% 0 0.00% 40 0.01% 1 0.25% 72.146.8.102
14 71 0.62% 71 0.70% 349 0.05% 10 2.46% 144.172.94.217
15 46 0.40% 0 0.00% 22 0.00% 1 0.25% 109.107.182.151
16 46 0.40% 0 0.00% 22 0.00% 1 0.25% 110.35.80.116
17 46 0.40% 0 0.00% 22 0.00% 1 0.25% 82.25.190.37
18 36 0.31% 0 0.00% 16 0.00% 1 0.25% 20.234.81.214
19 31 0.27% 31 0.30% 314 0.04% 18 4.43% 12.50.107.219
20 31 0.27% 31 0.30% 153 0.02% 6 1.48% 159.146.41.105
21 22 0.19% 20 0.20% 114 0.02% 2 0.49% 88.88.133.210
22 20 0.17% 4 0.04% 12 0.00% 1 0.25% 216.180.246.116
23 17 0.15% 17 0.17% 172 0.02% 12 2.96% 23.247.136.254
24 14 0.12% 14 0.14% 141 0.02% 9 2.22% 159.203.174.207
25 13 0.11% 13 0.13% 131 0.02% 11 2.71% 101.132.222.120
26 13 0.11% 13 0.13% 131 0.02% 11 2.71% 162.241.207.216
27 13 0.11% 5 0.05% 7 0.00% 1 0.25% 199.45.155.105
28 13 0.11% 13 0.13% 131 0.02% 11 2.71% 202.55.67.194
29 13 0.11% 13 0.13% 131 0.02% 10 2.46% 31.133.32.102
30 13 0.11% 13 0.13% 83 0.01% 3 0.74% 45.12.151.226

Top 10 of 218 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5766 50.16% 5766 56.65% 447608 63.49% 1 0.25% 89.124.83.75
2 3326 28.93% 3210 31.54% 251034 35.61% 1 0.25% 188.187.25.9
3 146 1.27% 146 1.43% 1476 0.21% 14 3.45% 109.107.186.56
4 71 0.62% 71 0.70% 349 0.05% 10 2.46% 144.172.94.217
5 31 0.27% 31 0.30% 314 0.04% 18 4.43% 12.50.107.219
6 17 0.15% 17 0.17% 172 0.02% 12 2.96% 23.247.136.254
7 31 0.27% 31 0.30% 153 0.02% 6 1.48% 159.146.41.105
8 2 0.02% 2 0.02% 150 0.02% 1 0.25% 37.139.53.11
9 2 0.02% 2 0.02% 150 0.02% 2 0.49% 82.147.88.87
10 14 0.12% 14 0.14% 141 0.02% 9 2.22% 159.203.174.207

Top 30 of 53 Total Referrers
# Hits Referrer
1 5766 50.16% https://russiatravelers.ru/
2 3200 27.84% https://vetosh-optom.ru
3 1402 12.20% - (Direct Request)
4 218 1.90% https://seo-creative.ru/
5 126 1.10% https://builder-spb.ru
6 118 1.03% https://ortoportpro.ru/
7 110 0.96% http://vigilshopeu.iceiy.com
8 85 0.74% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
9 75 0.65% http://vigilinternetshop.yzz.me
10 63 0.55% http://v12018025811961613.yourpserver.net/
11 55 0.48% http://blog.v22017014241743855.ultrasrv.de/
12 55 0.48% http://imuran.somee.com/
13 55 0.48% http://ppt.cc/f2u76x
14 29 0.25% https://www.google.com/search
15 25 0.22% https://ppt.cc/f8ql8x
16 16 0.14% https://vashezdorovie.net
17 15 0.13% https://suchasnabiblioteka.org.ua
18 14 0.12% https://www.velomagazin.com.ua
19 13 0.11% unknown
20 9 0.08% http://v22017014241743855.ultrasrv.de/
21 8 0.07% https://atmosfera-stom.ru/
22 2 0.02% http://37.120.184.76/
23 2 0.02% http://37.120.184.76:80/deactivated
24 2 0.02% http://v12018025811961613.yourpserver.net/webalizer/usage_202409.html
25 2 0.02% https://m.77wenku.com
26 2 0.02% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
27 2 0.02% https://stooma.com/
28 2 0.02% https://www.getfresh.energy/
29 1 0.01% http://37.120.184.76:80/froxlor
30 1 0.01% http://37.120.184.76:80/froxlor/lib

Top 15 of 105 Total User Agents
# Hits User Agent
1 1937 16.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1930 16.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1874 16.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1867 16.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1832 15.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 405 3.52% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 138 1.20% libredtail-http
8 120 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 40 0.35% Mozilla/4.0
10 30 0.26% Mozilla/5.0
11 26 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 24 0.21% Opera/9.80
13 19 0.17% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
14 16 0.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 13 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 11496 100.00% 10179 100.01% 704950 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23